| Name of the School with address: | Seth P.D Hinduja, Sindhi Model Senior Secondary School, No. 1, Damodaran Street, Kellys, Chennai , Tamil Nadu , 600010 |
|---|---|
| admin@sindhimodel.in | |
| Phone No: | 044 26442454 |
| Fax No: | NIL |
| Year of establishment of school | 1975 |
| Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes |
| NOC No: | Kdrs A1/4748/2017 24-11-2017 |
| NOC issuing date | 24-11-2017 |
| Is the school is recognized, if yes by which Authority | Yes - Directorate of School Education. |
| Recognition Code No: | 001-01-S-0031-1220 |
| Recognition upto | 31-12-2020 |
| UDISE Code Number | 33020501333 |
| Affiliation with Central Board Of Secondary Education(CBSE) Since | 1987 |
| Status of affiliation: | Provisional |
| Affiliation No: | 1930029 |
| Affiliation with Board since | 1987 |
| Extension of affiliation upto | 31.03.2024 |
| Name of Trust / Society / company Registered under Section 25 of the Company Act,
1956. Period upto which Registration of Trust/ Society is valid |
Societies Act xx1 g 1860 S.No 302 of 1974 [Permanent ] |
| School Managing Commitee | |||
|---|---|---|---|
| Sl.No | Name | Sl.No | Name |
| 1 | Shri Nandlal Pokardas | 10 | Shri Ashok B Ahuja |
| 2 | Shri Rajalal Nichani | 11 | Shri Omprakash |
| 3 | Shri J C Prakash | 12 | Shri Srichand P Hinduja |
| 4 | Shri DaneshKumar N. Chhabria | 13 | Shri Gopichand P Hinduja |
| 5 | Shri Devidas Jethanand | 14 | Shri Prakash P Hinduja |
| 6 | Shri Gurmukh Kinger | 15 | Shri Ashok P Hinduja |
| 7 | Shri Srichand Chhabria | 16 | |
| 8 | Shri Suresh Chhabria | 17 | |
| 9 | Shri Biharilal K Ahuja | 18 | |
| In Acres | 1.6 |
|---|---|
| In sq.mtrs | 6898.6 |
| Built up area (sq.mtrs) | 6202 |
| Area of playground in sq.mtrs | 2946 |
| Other Facilities | |
| Swimming Pool | No |
| Indoor games | Table Tennis,Squash,Chess |
| Dance rooms | Yes |
| Gymnasium | No |
| Music rooms | Yes |
| Hostels | No |
| Health and Medical Check up | Yes, Yearly |
| Kindergarten | As per School Committee |
|---|---|
| I to V | |
| VI to VIII | |
| IX & X | |
| XI & XII |
| Own buses | No |
|---|---|
| Buses hired on contract basis | N.A |
| Details of transport charges | N.A |
| Designation | Total No. |
|---|---|
| Principal | 1 |
| Vice – Principal | 1 |
| Head Mistress | NA |
| PGT | 13 |
| TGT | 30 |
| PRT | 40 |
| PET | 3 |
| Librarian | 1 |
| Health Wellness Teacher | 1 |
| Special Educator | 1 |
| Online Test Centre In-charge | 1 |
| Designation | Total Emoluments |
|---|---|
| Principal | As per seventh pay commission |
| Vice-Principals | |
| PGT | |
| TGT | |
| PRT | |
| PET | |
| Counselor | |
| Librarian | |
| Others |
| Name of the Bank through which salary is drawing | Indian Bank , Kellys Branch |
|---|---|
| Through single cheque transfer advice | Yes |
| Size of the Library in sq. feet | 1001 |
|---|---|
| No. of periodicals & Magazine | 17 |
| No. of Dailies | 2 |
| No. of Reference books | 1454 |
| Name of the Grievance / redressal Officer with E-mail and Fax No. | |
|---|---|
| Name | Smt. Victoria D |
| principal@sindhimodel.in | |
| Fax | |
| Sl.No | Name |
|---|---|
| 1 | Smt Padma |
| 2 | Smt Victoria |
| Class | No. of section | Enrolment |
|---|---|---|
| KG | 7 | 308 |
| Primary | 20 | 813 |
| Middle School | 12 | 460 |
| Secondary | 8 | 318 |
| Senior Secondary | 7 | 275 |
| Academic session period | from April to March |
|---|---|
| Vacation period | from 1st May to 1st Week of June |
| Admission period | from 15th Feb to 31st March |