S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Seth P.D Hinduja Sindhi Model Senior Secondary School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930029 |
3 | SCHOOL CODE (IF APPLICABLE) | 55012 |
4 | COMPLETE ADDRESS WITH PIN CODE | No. 1, Damodaran Street, Kellys,Chennai , Tamil Nadu ,600010 |
5 | PRINCIPAL NAME & QUALIFICATION: | Smt. Victoria D - B.Sc,M.A. , B.Ed. ,PGDCA |
6 | SCHOOL EMAIL ID | admin@sindhimodel.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044 – 26442454 / 7358729297 |
S.NO. | DOCUMENTS / INFORMATION |
---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, “Certificate ofIncorporation” |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
S.NO. | DOCUMENTS / INFORMATION |
---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
2 | ANNUAL ACADEMIC calendar. |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 146 | 146 | 100% | NA |
2 | 2019-2020 | 147 | 147 | 100% | NA |
3 | 2018-2019 | 155 | 155 | 100% | NA |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 129 | 129 | 100% | NA |
2 | 2019-2020 | 122 | 122 | 100% | NA |
3 | 2018-2019 | 124 | 124 | 100% | NA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL AND VICE PRINCIPAL | 2 |
TOTAL NO. OF TEACHERS | 72 | |
2 | PGT | 11 |
TGT | 22 | |
PRT/SGT | 25 | |
PET | 3 | |
MT | 9 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Smt. Latha Balaji |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6898.6 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22 X 23 (47.00 SQ FTMTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 42 X 21 (81.9) SQ FTMTR |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 46 |
6 | NO. OF BOYS TOILETS | 78 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/channel/UC1sHRXgDjtlXiwywgj_VnuQ |